This is the last and final post in which yorkr ranks ODI batsmen and bowlers. These are based on match data from Cricsheet. The ranking is done on
- average runs and average strike rate for batsmen and
- average wickets and average economy rate for bowlers.
If you are passionate about cricket, and love analyzing cricket performances, then check out my 2 racy books on cricket! In my books, I perform detailed yet compact analysis of performances of both batsmen, bowlers besides evaluating team & match performances in Tests , ODIs, T20s & IPL. You can buy my books on cricket from Amazon at $12.99 for the paperback and $4.99/$6.99 respectively for the kindle versions. The books can be accessed at Cricket analytics with cricketr and Beaten by sheer pace-Cricket analytics with yorkr A must read for any cricket lover! Check it out!!
nd $4.99/Rs 320 and $6.99/Rs448 respectively
This post has also been published in RPubs RankODIPlayers. You can download this as a pdf file at RankODIPlayers.pdf.
Checkout my interactive Shiny apps GooglyPlus (plots & tables) and Googly (only plots) which can be used to analyze IPL players, teams and matches.
You can take a look at the code at rankODIPlayers (available in yorkr_0.0.5)
rm(list=ls())
library(yorkr)
library(dplyr)
source("rankODIBatsmen.R")
source("rankODIBowlers.R")
Rank ODI batsmen
The top 3 ODI batsmen are hashim Amla (SA), Matther Hayden(Aus) & Virat Kohli (Ind) . Note: For ODI a a cutoff of at least 50 matches played was chosen.
ODIBatsmanRank <- rankODIBatsmen()
as.data.frame(ODIBatsmanRank[1:30,])
## batsman matches meanRuns meanSR
## 1 HM Amla 185 51.96216 84.15508
## 2 ML Hayden 79 50.08861 81.20646
## 3 V Kohli 279 48.51971 78.55197
## 4 AB de Villiers 253 47.93676 95.05561
## 5 SR Tendulkar 151 45.82119 79.62311
## 6 S Dhawan 116 45.03448 81.54043
## 7 V Sehwag 167 44.49102 106.27563
## 8 JE Root 111 43.64865 81.66054
## 9 Q de Kock 85 43.61176 82.55235
## 10 IJL Trott 113 43.36283 70.69761
## 11 KC Sangakkara 293 42.81911 75.10420
## 12 TM Dilshan 283 41.76678 89.70360
## 13 KS Williamson 146 41.24658 73.49267
## 14 S Chanderpaul 93 40.07527 70.59613
## 15 HH Gibbs 75 40.00000 79.03813
## 16 Salman Butt 57 39.85965 59.29807
## 17 Anamul Haque 58 39.72414 56.45224
## 18 RT Ponting 238 38.88235 71.94294
## 19 JH Kallis 136 38.77941 67.17794
## 20 MS Dhoni 328 38.57927 90.30555
## 21 MJ Guptill 199 38.54774 73.88090
## 22 DA Warner 138 38.52174 87.24978
## 23 Mohammad Yousuf 94 38.44681 72.69851
## 24 JD Ryder 66 38.40909 91.29667
## 25 GJ Bailey 133 38.38346 75.74519
## 26 G Gambhir 209 37.83254 75.15483
## 27 AJ Strauss 122 37.80328 71.54844
## 28 MJ Clarke 301 37.67442 69.78415
## 29 SR Watson 274 37.08029 83.46489
## 30 AJ Finch 103 36.36893 79.49845
Rank ODI bowlers
The top 3 ODI bowlers are R J Harris (Aus), MJ Henry(NZ) and MA Starc(Aus). Mohammed Shami is 4th and Amit Mishra is 8th A cutoff of 20 matches was considered for bowlers
ODIBowlersRank <- rankODIBowlers()
## [1] 35072 3
## [1] "C:/software/cricket-package/york-test/yorkrData/ODI/ODI-matches"
as.data.frame(ODIBowlersRank[1:30,])
## bowler matches meanWickets meanER
## 1 Mustafizur Rahman 56 4.000000 4.293214
## 2 JH Davey 53 3.528302 4.455094
## 3 RJ Harris 94 3.276596 4.361489
## 4 MA Starc 208 3.144231 4.425865
## 5 MJ Henry 88 3.125000 4.961250
## 6 A Flintoff 139 2.956835 4.283022
## 7 A Mishra 106 2.886792 4.365849
## 8 Mohammed Shami 144 2.777778 5.609306
## 9 MJ McClenaghan 165 2.751515 5.640424
## 10 CJ McKay 230 2.704348 NA
## 11 MF Maharoof 114 2.701754 4.427018
## 12 Imran Tahir 156 2.660256 4.461923
## 13 BAW Mendis 234 2.641026 4.532308
## 14 RK Kleinveldt 54 2.629630 4.306667
## 15 Arafat Sunny 62 2.612903 4.103226
## 16 JE Taylor 156 2.602564 5.115192
## 17 AJ Hall 55 2.600000 3.879091
## 18 WD Parnell 129 2.596899 5.477597
## 19 CR Woakes 129 2.596899 5.340620
## 20 DE Bollinger 152 2.592105 4.282763
## 21 Wahab Riaz 206 2.567961 5.431748
## 22 PJ Cummins 148 2.567568 5.715405
## 23 R Rampaul 173 2.549133 4.726590
## 24 Taskin Ahmed 56 2.535714 5.325357
## 25 DW Steyn 292 2.534247 4.534007
## 26 JR Hazlewood 64 2.531250 4.392500
## 27 Abdur Rauf 84 2.523810 4.786667
## 28 SW Tait 141 2.517730 5.173191
## 29 Hamid Hassan 106 2.509434 4.686038
## 30 SL Malinga 419 2.498807 4.968974
Hope you have fun with my yorkr package.!
Important note: Do check out my other posts using yorkr at yorkr-posts
One thought on “yorkr ranks ODI batsmen and bowlers”